Home
Sell
Shop
Return
 
Left Total Card :86941
Left Total Card Price:$1256650
--------------------------------------------------------------------------
Sold Total Card :44898
Sold Total Card Price:$556370
--------------------------------------------------------------------------
After Commision Sold Total Card Price:$361640.5
--------------------------------------------------------------------------
Total Payment Made:$0
Total Expense:$0
Left Total Payment:$361640.5
--------------------------------------------------------------------------
Payment Collection
  Card Has been given Price of Card Has been given Sold Card Total Payment Avg Commision Outstanding Balance
Fatma Inan - Shop 0  $0.00   0  $112.5  %25  $-112.50  
Mustafa Kebabs - Shop 0  $0.00   0  $630  %25  $-630.00  
Inan Home Fatma - Shop 0  $0.00   0  $78  %35  $-78.00  
Kahvecioglu Market - Shop 0  $0.00   0  $427.5  %25  $-427.50  
Dallas Digital Express Photo - Shop 0  $0.00   0  $352.5  %25  $-352.50  
Bushra Giyim - Shop 0  $0.00   0  $450  %25  $-450.00  
Osman Bakkal - Shop 0  $0.00   0  $7537.5  %25  $-7537.50  
Turkish Patisserie - Shop 0  $0.00   0  $60  %25  $-60.00  
Nagihan Yildiz - Shop 0  $0.00   0  $400  %20  $-400.00  
Y & G Foods - Shop 238  $2380.00   238  $850  %25  $942.93  
World Phone - Shop 66  $820.00   66  $615  %25  $0.00  
Emrah Food Mart - Shop 306  $3470.00   306  $2610.5  %24  $11.28  
Hasret Gida Pazari - Shop 125  $1250.00   125  $600  %21  $389.58  
Mt Hira - Shop 182  $1820.00   182  $1365  %25  $0.00  
Umit Ozturk - Shop 0  $0.00   0  $0  %0  $0.00  
ali babas deli gida pazari - Shop 0  $0.00   0  $375  %25  $-375.00  
fountain bookshop - Shop 0  $0.00   0  $225  %25  $-225.00  
narre warren mixed deli - Shop 0  $0.00   0  $310  %23  $-310.00  
Our Market Bizim Market - Shop 0  $0.00   0  $1087.5  %25  $-1087.50  
Rose Deli - Shop 0  $0.00   0  $0  %25  $0.00  
Arzum Market - Shop 0  $0.00   0  $0  %25  $0.00  
Deniz Market - Shop 0  $0.00   0  $0  %25  $0.00  
Gima Market - Shop 0  $0.00   0  $75  %25  $-75.00  
Ken Zeybek - Shop 3  $40.00   3  $26  %35  $0.00  
Ace Electronics - Shop 0  $0.00   0  $0  %25  $0.00  
Sezer Market - Shop 0  $0.00   0  $0  %0  $0.00  
The Islamic Society of Illawarra - Shop 0  $0.00   0  $0  %25  $0.00  
Video Palma - Shop 200  $2000.00   200  $175  %30  $1225.00  
Celal Kavurma - Shop 1595  $16550.00   1595  $8917.5  %26  $3344.54  
ozlem mini market - Shop 0  $0.00   0  $350  %25  $-350.00  
world phone - Shop 0  $0.00   0  $0  %25  $0.00  
dandy food barn - Shop 0  $0.00   0  $0  %22  $0.00  
Cignall - Shop 0  $0.00   0  $112.5  %25  $-112.50  
Young & Jakson Kiosk - Shop 0  $0.00   0  $0  %25  $0.00  
MENTONE Market Hidayet - Shop 565  $8180.00   565  $2535  %25  $3561.05  
Samet - Shop 0  $0.00   0  $32.5  %35  $-32.50  
Istanbul Market - Shop 0  $0.00   0  $0  %25  $0.00  
Ali Baba - Shop 0  $0.00   0  $0  %25  $0.00  
Fountain Book Shop - Shop 0  $0.00   0  $0  %25  $0.00  
Istanbul - Shop 0  $0.00   0  $0  %25  $0.00  
Dandenong Market - Shop 0  $0.00   0  $0  %25  $0.00  
World Fone - Shop 0  $0.00   0  $0  %25  $0.00  
Goztepeli - Shop 0  $0.00   0  $0  %35  $0.00  
NarreWaren - Shop 0  $0.00   0  $0  %20  $0.00  
Emrah market - Shop 0  $0.00   0  $0  %25  $0.00  
Gima Sydney - Shop 101  $1010.00   101  $0  %25  $757.50  
Elif Market - Shop 30  $300.00   30  $0  %25  $225.00  
DALLAS - Shop 0  $0.00   0  $0  %0  $0.00  
Ozlem Mini Market 2 - Shop 1700  $22000.00   1700  $1350  %40  $11850.00  
Mohammad Dawood - Ashna - Shop 500  $5000.00   500  $0  %20  $4000.00  
Sivrim Continental - Shop 49  $490.00   49  $0  %35  $318.50  
Narre Waren Market - Shop 50  $500.00   50  $0  %35  $325.00  
Logitel - Promotional - Reseller 27  $290.00   0  $0  %100  $0.00  
Sedat Coskundag - Reseller 3754  $39810.00   963  $15741  %35  $10135.50  
Gurol Yarimbas - Reseller 179  $1830.00   0  $0  %100  $0.00  
Baki Duran - Reseller 22850  $293500.00   0  $47600  %40  $129167.13  
Murat Akinci - Reseller 2002  $20020.00   0  $3150  %40  $8862.00  
Hulki Ozalp - Reseller 192  $1970.00   0  $1240  %30  $131.97  
Celal Kavurmaci 2 - Reseller 252  $2520.00   0  $0  %31  $1732.50  
Dallas Mini Market - Reseller 111  $1520.00   0  $0  %35  $988.00  
 
Total Payments Made:  $99390.50  
Total Outstanding Balance :  $165351.98